Intelligent Fire Detection
High Sensitivity Infrared Sensor
Perfect Software Access Capacity
Multiple Focal Lengths Using
| Thermal Module | QS3 | QS6 | ||||
| Detector | VOx Uncooled FPA | |||||
| Resolution/Pixel pitch |
384x288/12μm | 640x512/12μm | ||||
| NETD | ≤35mK@25℃ | |||||
| Spectral range | 8-14μm | |||||
| Focus Method | Manual/Motorized(auto focus) | |||||
| Focal Length | 9.1mm | 13mm | 19mm | 25mm | ||
| FOV | QG3 | 28.1°x21.1° | 19.7°x14.8° | 13.5°x 10.1° | 10.2°x 7.7° | |
| QG6 | 45.7°x37.3° | 32.9°x26.5° | 22.8°x 18.3° | 17.4°x 14° | ||
| Image adjustment | Auto/Manual adjustment for contrast ratio & brightness &acutance | |||||
| Uniformity correction | Auto/Manual shutter,background correction | |||||
| Optical Module | ||||||
| Image Sensor | 1/2.8”Progressive Scan CMOS | |||||
| Resolution | 2592×1944 | |||||
| Focal Length&Zoom | 5.1-153mm,30X | |||||
| FOV | 51.87°to 2.48°(wide to narrow) | |||||
| IR Range | 50m | |||||
| Min. Illumination |
Color:0.0005Lux @(F1.5AGCON),B/W:0.00001 Lux @(F1.5AGCON) |
|||||